Name a Tile
Array of named tiles
The red lines on the diagram above indicate where the tiles are. For the $50 buyers, from the list below, choose whether you want a tile from the home team change-room or the visitors' change-room, then decide on which wall and which tile you'd like. Note down the details, that is, home or visitors and the reference, eg d4. When you pay for your tile, pass on the description and your tile will be marked below as taken.
For the $20 buyers, we'll add you to the list below and, when the $50 buyers have had their pick, we'll allocate you a tile. For a full list also of the $50 buyer's nominated names, click here.
MEN’S / HOME TEAM’S SHOWERS
(North side of the club)
Available, Taken, Used
North Wall – Above Shower Heads
| a1 | a3 | a4 | a5 | a6 | a7 | a8 | a9 | a10 | a11 | a12 | a13 | a14 | a15 | a16 | a17 | a18 | a19 | a20 | |
| b1 | b2 | b3 | b4 | b5 | b6 | b7 | b8 | b9 | b10 | b11 | b12 | b13 | b14 | b15 | b16 | b17 | b18 | b19 | b20 |
West Wall
| c5 | c6 | c7 | c8 | |
| d5 | d6 | d7 | d8 |
South Wall - Above Shower Heads
| e1 | e2 | e3 | e4 | e5 | e8 | e9 | e10 | e13 | e14 | e15 | ||||
| f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 | f9 | f10 | f11 | f12 | f13 | f14 | f15 |
South Wall – Above Sink
| g1 | g2 | g3 | g4 |
| h1 | h2 | h3 | h4 |
| i1 | i2 | i3 | i4 |
East Wall – to the side of the sink
| j1 | j2 | j3 | j4 |
| k1 | k2 | k3 | k4 |
| l1 | l2 | l3 | l4 |
| m1 | m2 | m3 | m4 |
Urinal Alcove
| n1 | n2 | n3 | n4 | n5 | n6 | n7 | n8 | n9 | n10 | n11 |
| 01 | o2 | o3 | 04 | Cistern | o8 | o9 | o10 | o11 | ||
| p1 | p2 | p3 | p4 | p8 | p9 | p10 | p11 | |||
| q1 | q2 | q3 | q4 | q8 | q9 | q10 | q11 | |||
| r1 | r2 | r3 | r4 | r8 | r9 | r10 | r11 | |||
WOMEN’S / VISITORS’ SHOWERS
(South side of the club)
Available, Taken, Used
North Wall – Above Sink
| a1 | a2 | a4 | |
| b1 | b2 | b3 | b4 |
| c1 | c2 | c3 | c4 |
North Wall – Above Shower Heads
| d2 | d3 | d4 | d7 | d8 | d9 | d12 | d13 | d14 | d15 | ||||||
| e1 | e2 | e3 | e4 | e5 | e7 | e8 | e9 | e10 | e11 | e12 | e13 | e14 | e15 | e16 | |
South Wall - Above Shower Heads
| f3 | f4 | f6 | f7 | f8 | f9 | f10 | f11 | f12 | f13 | f17 | f18 | f19 | |||||||
| g1 | g2 | g3 | g4 | g5 | g6 | g7 | g8 | g9 | g10 | g11 | g12 | g13 | g15 | g16 | g17 | g18 | g19 | ||
| h1 | h2 | h3 | h4 | h5 | h6 | h7 | h8 | h9 | h10 | h11 | h12 | h13 | h14 | h15 | h16 | h17 | h18 | h19 | |
Urinal Alcove
| i1 | i2 | i3 | i4 | i5 | i6 | i7 | i8 | i9 | i10 | i11 |
| j1 | j2 | j3 | j4 | Cistern | j8 | j9 | j10 | j11 | ||
| k1 | k2 | k3 | k4 | k8 | k9 | k10 | k11 | |||
| l1 | l2 | l3 | l4 | l8 | l9 | l10 | l11 | |||
| m1 | m2 | m3 | m4 | m8 | m9 | m10 | m11 | |||
MEN’S / HOME TEAM’S SHOWERS
| a1 | a2 | a3 | a4 | ||||
| a5 | a6 | a7 | a8 | Howell Witt (Sponsored by PH) | |||
| a9 | Malcolm McQualter (sponsored by PH) | a10 | a11 | a12 | |||
| a13 | a14 | a15 | a16 | ||||
| a17 | a18 | a19 | a20 | ||||
| b1 | b2 | b3 | b4 | ||||
| b5 | b6 | b7 | b8 | ||||
| b9 | b10 | b11 | b12 | ||||
| b13 | b14 | b15 | Kim Evans | b16 | Tim Austin | ||
| b17 | b18 | b19 | b20 | ||||
| e1 | e2 | e3 | e4 | ||||
| e5 | e6 | e7 | e8 | ||||
| e9 | e10 | e11 | e12 | ||||
| e13 | e14 | e15 | |||||
| f1 | f2 | f3 | f4 | ||||
| f5 | f6 | f7 | f8 | ||||
| f9 | f10 | f11 | f12 | ||||
| f13 | f14 | f15 | |||||
| g1 | g2 | g3 | g4 | ||||
| h1 | h2 | h3 | h4 | ||||
| i1 | i2 | i3 | i4 | ||||
| j1 | j2 | j3 | j4 | ||||
| k1 | k2 | k3 | k4 | ||||
| l1 | l2 | l3 | l4 | ||||
| m1 | m2 | m3 | m4 | ||||
| n1 | n2 | n3 | n4 | ||||
| n5 | n6 | n7 | n8 | ||||
| n9 | n10 | n11 | |||||
| o1 | o2 | o3 | o4 | ||||
| o8 | o9 | o10 | o11 | ||||
| p1 | p2 | p3 | p4 | ||||
| p8 | p9 | p10 | p11 | ||||
| q1 | q2 | q3 | q4 | ||||
| q8 | q9 | q10 | q11 | ||||
| r1 | r2 | r3 | r4 | ||||
| r8 | r9 | r10 | r11 |
WOMEN’S / VISITOR’S SHOWERS
| a1 | a2 | a3 | a4 | ||||
| b1 | b2 | b3 | b4 | ||||
| c1 | c2 | c3 | c4 | ||||
| d2 | d3 | d4 | d7 | ||||
| d8 | d9 | d13 | d14 | ||||
| d15 | e1 | e2 | e3 | ||||
| e4 | e5 | e7 | |||||
| e8 | e9 | e10 | e11 | ||||
| e12 | e13 | e14 | e15 | ||||
| f3 | f4 | f6 | f7 | ||||
| f8 | f9 | f10 | f11 | ||||
| f12 | f13 | f17 | f18 | ||||
| f19 | g1 | g2 | |||||
| g3 | g4 | g5 | g6 | ||||
| g7 | g8 | g9 | g10 | ||||
| g11 | g12 | g13 | |||||
| g15 | g16 | g17 | g18 | ||||
| g19 | h1 | h2 | |||||
| h3 | h4 | h5 | h6 | ||||
| h7 | h8 | h9 | h10 | ||||
| h11 | h12 | h13 | h14 | ||||
| h15 | h16 | h17 | h18 | ||||
| h19 | i1 | i2 | |||||
| i3 | i4 | i5 | i6 | ||||
| i7 | i8 | i9 | i10 | ||||
| i11 | |||||||
| j1 | j2 | j3 | j4 | ||||
| j8 | j9 | j10 | j11 | ||||
| k1 | k2 | k3 | k4 | ||||
| k8 | k9 | k10 | k11 | ||||
| l1 | l2 | l3 | l4 | ||||
| l8 | l9 | l10 | l11 | ||||
| m1 | m2 | m3 | m4 | ||||
| m8 | m9 | m10 | m11 |
BUYERS OR NOMINATED NAMES OF $20 TILES - TILES TO BE ALLOCATED LATER (Families will be kept together)
| Andre Brummer | Brian Callaghan | Luke Callaghan | Simon Callaghan |
| Angus Crawford | Marc Fullager | Sandi Jenni | John Knowles |
| Robert Knowles | Paul Simpson-Smith | Edward Suttell | Chelsea |
BUYERS OR NOMINATED NAMES OF $50 TILES
| Tim Austin | Kim Evans | Macolm McQualter | Howell Witt, the Bush Bishop |
