The programme was:
Collegians Legends v Collegians Greats
Collegians First XV v State Invitation XV
Collegians Women v Brighton's Women
The teams comprised:
| Old Collegians Legends | Old Collegians Greats | State Invitation XV | Old Collegians XV | ||
|---|---|---|---|---|---|
| Backs | Backs | ||||
| H Rymill | G Raymond | 15 | S Hewish (Onk) | G Raymond | |
| D Jacobs | G Hazard | 14 | F Sikalu (Bsd) | P Harris | |
| M Raymond | T Naylor | 13 | A Scolum (SS) | T Austin | |
| R De la Motte | M Byrne | 12 | A Hickman (E) | J Grime | |
| G Lithgow | P Torkarski | 11 | C Mayo (Bsd) | S Douglas | |
| S Hopkinson | P Hawker | ||||
| B Rokobaro | P Moir | 10 | K Mathews (PA) | L Grandjean | |
| R Murphy | 9 | K Maurangi (E) | B Suttell | ||
| Forwards | Forwards | ||||
| M Campion | O Porter | 1 | A Russel (Bsd) | K Jones | |
| T Campion | A Secker | 2 | R Wasley (Bton) | D Pack | |
| H Clarke | P Forde | 3 | S Harrison (Uni) | B Carpenter | |
| R Waddicor | D Pridham | 4 | S Purcell (Bton) | N Porter | |
| J Allport | A Marshallsay | 5 | N Harper (Bsd) | N Brown | |
| D Hayden | D Earle | 6 | N Ramsey (Onk) | L Moore | |
| Wasea | D Armstrong | 7 | S Taylor (Uni) | G Pfister | |
| D Stark | D Church | 8 | P Jackson (Bton) | D Shillington | |
| D McCarten | D Howarth | ||||
| G Compton | M Koch | V Wright (Rw) | R Czeglik | ||
| C Dodson | R Clay | M Raftray (Rw) | D Pryor | ||
| J Gaugin | C Moss | M Hickman (E) | B Allgrove | ||
| S Best | B Kenyon | T Shephard (NA) | |||
| J Suttell | |||||
| Bsd=Burnside | Bton=Brighton | E=Elizabeth | NA=No club | ||
| PA=Port Adelaide | RW=Roseworthy | SS=Southern Suburbs | Uni=University |

Contacts Draws Locations Results Match reports News Newsletters Photos current year Subscriptions Policies Child Safety Sponsors Club History Photo Gallery 1930s to 1960s Photo Albums Facebook Youtube
