Players of 1972
Player Lists
From copies of Old Collegians Rugby News from 1972, courtesy of David Biven (October 2012)
The consistent misspellings of names has been left as published in the newsletter ....
| Pos. | 1sts | 2nds | 3rds | 4ths |
|---|---|---|---|---|
| Round 1, Saturday 8th April 1972 | ||||
| Watters | Miller | Farrah (C ) | Whitehouse | |
| Jacobs | Smith | Peleska | Dawson | |
| Clues | Trengove | Quodling | Whiting | |
| Schwartzer (C ) | Gamlin | Biven | Chatfield | |
| Hutton | Leicke | Desfontaines | Kerr Grant | |
| Watters K | Davidson | Tye | Dutton (I) | |
| Hauser | Bainbridge (C ) | Goodwin | Hayes | |
| Boswell | Roberts | Bennet | Clark | |
| Theile | Millar | Scott | Hawse | |
| Farrow | Cooper | Owens (VC) | Sauer | |
| Szuster | Pearson | Douglas | Messener | |
| Franks | Leslie | Munday | ||
| Grace | Manson | Bodisdis | McCarthy | |
| Guerin (VC) | Tubenhauser | Haar | Mooney | |
| Burgess | Cleary | Shepherd | Dutton (3) | |
| Maxwell | Tonkins | |||
| Round 2, Saturday April 15th | ||||
| FB | Watters | Miller | D. Farrah | Whitehouse |
| W | Leicke | Smith | Peleska | Dawson |
| W | Clues | Trengove | Clark | Whiting |
| OC | Schartzer | Yeates | Biven | Chatfield |
| IC | Hutton | Gamlin | Sanger | Kerf Grant |
| Five-eighth | Watters R | Davidson | Tye | Dutton (1) |
| Half-back | Hauser | Bainbridge | Suttell | Hayes |
| BA | Boswell | Roberts | Quodling | Desfontaines |
| BA | Theile | Millar | Owens | Hawse |
| L | Jacobs | Scott | Douglas | P. Farrah |
| 2R | Szuster | Pearson | Bennett | Goodwin |
| 2R | Franks | Leslie | Mooney | Munday |
| FR | Grace | Manson | Maxwell | McCarthy |
| FR | Guerin | Tubenhauser | Tonkins | |
| H | Burgess | Boladsis | Dutton (3) | Messener |
| For Saturday May 27th | ||||
| M.Logan | M.Miller | R.Dutton | E.Desfontaines | |
| S.Hutton | K.Smith | H.Clark | T.Bew | |
| G.Dixon | A.Davidson | W.Graceson | B.Dawson | |
| T.Leickie | C.Sweeting | A.Sanger | S.Lipscomb | |
| N.Swartzer | P.Yates | J.Dyer | D.Farrah | |
| K.Watters | G.Mitchell | M.Tye | L.Hayes | |
| R.Hauser | G.Bainbridge | E.Suttell | M.Goodwin | |
| J.Boswell | I.Scott | K.Bennett | S.Saint | |
| C.Watters | A.Desfontaines | T.Maxwell | D.Gamlin | |
| E.Theile | P.Whitehouse | D.Farrow | G.Ellis | |
| P.Douglas | D.Roberts | G.Sheperd | P.Farrah | |
| N.Franks | T.Owens | J.Hirsch | P.Chatfield | |
| F.Szuster | G.Pearson | I.Wood | R.T.Dutton | |
| M.Guerin | D.Leslie | O.Mooney | T.Sauer | |
| R.Burgess | D.Synott | J.Tubbenhauser | D.Strachan | |
| Reserves: | R.Gamlin | D.Biven | T.Whiting | J.Roden |
| G.Grace | J.Nichols | M.Wood | ||
| C.MacDonald | ||||
| Not available: J.Manson, L.Evans, S.Jordon, D.Frazer, T.Shanahan, T.Messener, G.Balodis, ">Not available: J.Manson, L.Evans, S.Jordon, D.Frazer, T.Shanahan, T.Messener, G.Balodis,A.Blackburn, P.Munday, D.Cooper, G.Jacobs, D.Tomkins, S.Haar, D.Jacobs | ||||
| For Saturday 3rd June | ||||
| M.Logan | M.Miller | J.Dyer | E.Desfontaines | |
| G.Dixon | K.Smith | H.Clark | B.Dawson | |
| T.Leickie | A.Davidson | C.Sweeting | T.Bew | |
| N.Schwarzer | W.Graceson | S.Lipscombe | P.Farrah | |
| S.Hutton | A.Sanger | P.Yates | D.Farrah | |
| K.Watters | G.Mitchell | M.Tye | L.Hayes | |
| R.Hauser | G.Bainbridge | E.Suttell | M.Goodwin | |
| J.Boswell | I.Scott | D.Roberts | S.Saint | |
| D.Farrow | A.Desfontaines | D.Cooper | P.Whitehouse | |
| E.Theile | K.Bennett | T.Maxwell | G.Ellis | |
| N.Franks | P.Mooney | G.Pearson | Tench | |
| F.Szuster | G.Balodis | J.Hirsch | McDonald | |
| G.Grace | I.Wood | D.Leslie | Chatfield | |
| M.Guerin | J.Manson | G.Shepherd | M.Wood | |
| R.Burgess | D.Synott | J.Tubenhauer | R.T.Dutton (3) | |
| Reserve: | R.Gamlin | F.Millar | R.Dutton | Trengrove |
| C.Watters | J.Nicholls | T.Whiting | Kerr-Grant | |
| D.Biven | D.Gamlin | |||
| Grand Final, 30th September | ||||
| F/B | C.Sweeting | D.Farrah | ||
| W | A.Sanger | M.Mitchell | ||
| W | A.Clark | B.Dawson | ||
| O/C | T.Lisiecki | D.Biven | ||
| I/C | L.Evans | P.Farrah | ||
| 5/8 | M.Tye | L.Hayes | ||
| 1/2 | E.Suttell | M.Goodwin | ||
| B/A | R.Dugan | S.Jordan | ||
| B/A | T.Maxwell | G.Ellis | ||
| C | K.Bennett | W.Tench | ||
| 2 | G.Pearson | C.McDonald | ||
| 2 | G.Shepherd | P.Chalfield | ||
| F/R | A.Wilson | H.Kerr-Grant | ||
| F/R | I.Wood | D.Leslie | ||
| F/R | G.Tubenhauser | R.T.Dutton | ||
| Reserves: | D.Quodling | J.Roden | ||
| J/Paleska | T.Bew | |||
| T.Owens | A.R.B. Dutton | |||
| J.Hirsch | and others | |||
