Players of 2002
The following list is courtesy of the SARU as at the 28th August 2002.
There are obvious errors with the numbers of matches played but the table has been left as is.
Numbers of matches played | ||||||
Total | Last 7 Matches | |||||
Div.1 | Div.2 | Div.3 | Div.1 | Div.2 | Div.3 | |
AGUIAR Juan | 8 | 5 | ||||
ALLPORT Jeremy | 1 | |||||
ANGOVE Derek | 6 | 4 | ||||
APTED Edward | ||||||
ARMSTRONG John | 1 | 1 | ||||
AUSTIN Tim | 7 | 3 | 3 | |||
BAUCH Andrew | 3 | |||||
BASTIAANS Mark | 7 | 6 | ||||
BELL John | 1 | |||||
BEARE Andrew | 7 | 2 | 4 | |||
BIRD Tony | 3 | 7 | ||||
BLOXHAM Christie | 8 | 6 | ||||
BOHLMANN Andrew | ||||||
BOULDEN Colin | 3 | 2 | ||||
BOYD Stephen | 3 | 1 | ||||
BRADLEY Dean | 7 | 5 | ||||
BRADLEYJarnes | 8 | 1 | ||||
BRADLEY Neil | ||||||
BRADY Ben | 3 | |||||
BRENNAN James | ||||||
BRIGHT Stuart | 2 | 1 | 1 | |||
BROWN Donald | 7 | 1 | ||||
BROWNE Andrew | 1 | 1 | ||||
BRUMMER Andre | ||||||
BUTLER Ray | 1 | |||||
CADDY Phil | 3 | 5 | ||||
CALLAGHAN Simon | 4 | |||||
CANNON Tim | 2 | |||||
CLARK Aaron | 1 | |||||
CLARK Shane | 9 | 5 | ||||
COLLINS Jon | 8 | 1 | 6 | |||
COMPTON Geraint | 6 | 6 | ||||
COSGRAVE Dominic | 1 | |||||
CRAVEN John | 7 | 5 | ||||
CROSS Peter | 1 | 10 | 4 | 3 | ||
CURRAN Murray | ||||||
CZEGLIK Richard | 9 | 6 | ||||
DALTON Andrew | ||||||
DE GIOIA Richard | 3 | |||||
DENLEYJarnes | 3 | 6 | 2 | 2 | ||
DENLEY John | 1 | 1 | ||||
DOUGLAS Stewart | 8 | 1 | 5 | |||
DYSON Stephen | 3 | |||||
EILERS Leonard | 4 | 1 | 1 | 1 | ||
ELLIOT Angus | 1 | 3 | ||||
EMMANUEL Andrew | 1 | 1 | ||||
FARADAY Robert | 2 | |||||
FAULKNER Sean | 8 | 4 | ||||
FENNER Gary | 8 | 5 | ||||
FERGUSON Trevor | ||||||
FISHER Neil | 6 | 1 | 6 | |||
FORDE Peter | 9 | 5 | ||||
FRANCIS Paull | 6 | 2 | 5 | 1 | ||
FUDALI Joel | 2 | 6 | 5 | |||
FULLAGER Marc | 1 | 7 | 2 | |||
FULLAGER Viv | ||||||
GOLDSTON Marcus | 1 | 1 | ||||
GOODE Mark | 4 | 4 | ||||
GOUGH Shaun | 9 | 1 | ||||
GRINTER Joshua | 5 | |||||
HAMER Ben | 5 | 2 | ||||
HAY Mitch | 1 | |||||
HICKEY Andrew | 6 | |||||
HICKEY Bernard | 7 | 3 | ||||
HIGGINS John | 5 | 3 | ||||
HIGGINS Nicholas | ||||||
HOLFORD Ashley | 5 | 6 | ||||
HOWELL Phillip | 7 | 5 | ||||
HOWES Andrew | 11 | 6 | ||||
JAMES Gareth | 5 | 1 | ||||
JAMES Peter | 2 | 2 | ||||
JASKO Richard | 1 | 1 | ||||
JONES Kevin | 3 | 2 | ||||
KING David | 9 | 6 | 1 | |||
KUPUL Collin | ||||||
LIPP Simon | 2 | 4 | ||||
LITHGOW Guy | ||||||
LOVE Robert | 1 | 4 | 2 | |||
LOWE Michael | ||||||
LYNCH Jason | 8 | 2 | ||||
MACKIE Calum | 4 | 1 | 5 | |||
MALON Nick | 3 | 3 | ||||
MARSHALLSAY Andrew | 1 | 3 | 6 | |||
MARSLAND Leigh | 2 | 1 | 2 | 2 | ||
MCCARTON Dan | ||||||
MCCabe Nick | 2 | |||||
McDOUGALL Andrew | 1 | 1 | 1 | 1 | ||
MCDONALD Cameron | 6 | 2 | 3 | |||
MCFADDEN Paul | ||||||
MCREDMOND Guy | 1 | |||||
MARIS Anton | 1 | |||||
MILLS Anthony | 2 | 2 | ||||
MORRIS Meirion | ||||||
MORROW Michael | ||||||
NICHOL Barry | ||||||
NIELSON Ryan | 4 | 2 | 3 | |||
O'BRIEN John | 5 | 5 | ||||
OVENELL John | 4 | 5 | ||||
OXFORD Paul | 1 | |||||
PAKURU Puroku | 6 | 6 | ||||
PARDOE Richard | 7 | 6 | ||||
PARKER Christian | 2 | 2 | 1 | |||
PENDER Lachlan | 11 | 4 | ||||
PICKARD Mark | 5 | 4 | ||||
PINKERTON James | 5 | 4 | 2 | |||
POLICKI Peter | 10 | 1 | ||||
PORTEOUS Robert | 7 | 6 | ||||
PORTER Nicholas | 8 | 5 | ||||
PRIDHAM David | 9 | 7 | ||||
PUNSHEON James | 2 | |||||
RAYMOND Graham | 7 | 7 | ||||
REGLER Michael | 1 | |||||
RENFREY Michael | 5 | 4 | ||||
REYNOLDS Adrian | 7 | 4 | ||||
RICH Scott | 9 | 6 | ||||
RICHARDS Edward | 6 | |||||
ROBERTS Justin | 2 | 3 | ||||
ROKOBARO Ben | 11 | 6 | ||||
ROWE Gavin | 7 | 4 | ||||
RUTHERFORD Benjamin | 4 | |||||
SADLER Robert | 7 | 3 | ||||
SANDERSON Ricky | 1 | 3 | ||||
SECKER Andrew | 5 | 3 | ||||
SECKER Tom | 8 | |||||
SHIMELD Benjamin | 7 | 1 | 3 | |||
SIAOSI Mark | 7 | 1 | 3 | |||
SIMPSON-SMITH Paul | 7 | 1 | 3 | 1 | ||
SMIT Gideon | 2 | 1 | ||||
SMIT Johan | 1 | |||||
SMITH Stephen | 4 | |||||
STANTON Andrew | ||||||
STANWAY Stephen | 5 | 2 | ||||
STARK David | 6 | 6 | ||||
STOKES Edward | 2 | |||||
SUTER Garath | 4 | 1 | ||||
SUTTELL Benjamin | 7 | 1 | 4 | |||
SUTTELL Jonathon | 8 | 5 | ||||
TAVUl Kini | 5 | 2 | ||||
TAYLOR Alexander | 9 | 1 | 2 | |||
TEDGE Christian | 8 | 6 | ||||
TEO Jonathan | 4 | 2 | 3 | |||
THEWLIS Jeremy | 5 | 3 | 1 | 6 | ||
TURNER Luke | ||||||
UTHER Jeremy | 3 | |||||
VINCENT Peter | 8 | 4 | ||||
WADDICOR Richard | 7 | 7 | ||||
WALKER lan | ||||||
WALSH Nicholas | 3 | |||||
WARD Andrew | 5 | 3 | 5 | |||
WATSON David | 8 | 1 | ||||
WELSH Alex | 2 | |||||
WEAVER Thomas | 3 | 2 | 1 | |||
WERETA Jason | 1 | 6 | 1 | |||
WILLIAMS Matt | 3 | |||||
WILLIAMS Timothy | 10 | 3 | 1 | |||
WILSON Jonathan | 8 | 5 | ||||
WRIGHT Daniel | 4 | |||||
YOUNG Simon | 1 | 2 | 1 |
Juniors 2002
U8 | U10 | U12 | U14 | U16 | U18 |
---|---|---|---|---|---|
Bridget McCartan | Chester Armstrong | Andrew Bradley | Alex Rokobaro | Andrew Burgess | Ben Stevens |
Cheyene Jones | Ciaran McCartan | Carl Coetzee | Angus Groves | Andrew Giles | Brad Mawson |
Grayson Jones | D'Arcy Sadler | Daniel Trapp | Ashton Szuster | Ashley Lomberg | Byron Grigoriatis |
Jack Gower | Darren Pinkerton | Edward Lucas | Daniel Awwad | Daniel Derwent-Smith | Chris Gobin |
Jake McMahon | Hugh Barrett | Henry Stevens | Daniel Larcombe | Derek Crawford | Chris Schmidt |
Louise Armstrong | Jake McMahon | Jack Campion | Henry Nutt | Guy Barrett | Dave Annandale |
Mitchell Parr | Mackenzie Vann | Mason Horne | Jason Leonardi | Henry Boylan | James Pinkerton |
Noah Sadler | Michael Bell | Nick Walker | Jem Shimmield | Michael Bell | Leigh Marsland |
Peter Hamilton | William Meegan | Rupert Weaver | Julian Cardone | Oliver Greenwell | Mitch Hay |
Ryan Foll | Xavier Spizzo | Tom Northcott | Mitchell Horne | Robert Warner | Nicholas McCabe |
Sam Collett | Tom Sullivan | Robert Bell | Simon Cross | Nick Price | |
Tom Stevens | Rory Sheppard | Simon Kenny | Richard de Gioia | ||
Sam O'Connell | Thomas Lucas | Robert Papryczki | |||
Thomas Nutt | Tim Le Poidevin | Ryan Hunt | |||
Toby McAllister | Tristan Clements | ||||
Vincent Donohoe | |||||
Will Sadler |