SAJRU - 2003 COMPETITION TABLES - AS AT 1 SEPTEMBER 2003
Played | Won | Draw | Lost | Bonus 1 | Bonus 2 | For | Against | Difference | Points | |
---|---|---|---|---|---|---|---|---|---|---|
Under 10 | ||||||||||
Southern Suburbs | 15 | 14 | 1 | 0 | 15 | 0 | 715 | 200 | 515 | 73 |
Burnside | 15 | 10 | 1 | 4 | 9 | 2 | 570 | 220 | 350 | 56 |
Vikings | 15 | 9 | 2 | 4 | 13 | 0 | 605 | 380 | 225 | 53 |
Onkaparinga | 15 | 5 | 1 | 9 | 8 | 1 | 375 | 445 | -70 | 31 |
Old Collegians | 15 | 3 | 1 | 11 | 9 | 2 | 300 | 530 | -230 | 25 |
Brighton | 15 | 1 | 0 | 14 | 2 | 0 | 130 | 925 | -795 | 6 |
Under 12 | ||||||||||
Onkaparinga | 15 | 15 | 0 | 0 | 14 | 0 | 480 | 125 | 355 | 74 |
Old Collegians * | 15 | 8 | 0 | 7 | 6 | 2 | 277 | 225 | 52 | 40 |
Vikings | 15 | 7 | 1 | 7 | 6 | 2 | 292 | 239 | 53 | 38 |
Burnside | 15 | 8 | 0 | 7 | 3 | 2 | 255 | 251 | 4 | 37 |
Brighton | 15 | 4 | 1 | 10 | 3 | 3 | 230 | 381 | -151 | 24 |
Southern Suburbs | 15 | 2 | 0 | 13 | 2 | 3 | 167 | 480 | -313 | 13 |
Under 14 | ||||||||||
Brighton Maulers | 15 | 14 | 0 | 1 | 12 | 1 | 543 | 70 | 473 | 69 |
Old Collegians | 15 | 9 | 0 | 6 | 9 | 3 | 384 | 200 | 184 | 48 |
Burnside | 15 | 9 | 0 | 6 | 10 | 1 | 460 | 249 | 211 | 47 |
Onkaparinga | 15 | 8 | 0 | 7 | 6 | 0 | 291 | 387 | -96 | 38 |
Brighton Tigers | 15 | 3 | 0 | 12 | 3 | 1 | 124 | 450 | -326 | 16 |
Souths/Vikings | 15 | 2 | 0 | 13 | 3 | 0 | 168 | 614 | -446 | 11 |
Under 16 | ||||||||||
Onkaparinga | 15 | 15 | 0 | 0 | 12 | 0 | 808 | 46 | 762 | 73 |
Brighton | 15 | 12 | 0 | 3 | 9 | 1 | 427 | 93 | 334 | 58 |
Elizabeth **** | 15 | 8 | 0 | 7 | 5 | 0 | 258 | 302 | -44 | 37 |
Old Collegians ** | 15 | 6 | 0 | 9 | 4 | 2 | 179 | 436 | -257 | 30 |
Burnside | 15 | 3 | 0 | 12 | 3 | 4 | 158 | 370 | -212 | 19 |
Vikings *** | 15 | 1 | 0 | 14 | 0 | 1 | 102 | 685 | -583 | 5 |
Notes
Win = 4 points
Draw = 2 points
Forfeit = 5 points (Score 50 to 0)
Bonus 1 = 4 tries or more
Bonus 2 = Loss by 7 points or less
UNDER 10 - NO FINALS SERIES - PREMIERSHIP AWARDED TO TOP TEAM AT END OF MINOR ROUND
UNDER 12, 14 & 16 - MINOR ROUND AND FINALS (TOP FOUR) SERIES
* Loss of match points and points for, in Rounds 1 and 3, for playing ineligible players
** Loss of points for, in Round 1, for playing ineligible players
*** Loss of points for, in Round 2, for playing an ineligible player
**** Loss of match points and points for, in Round 6, for playing an ineligible player
Contacts Draws Locations Results Match reports News Newsletters Photos current year Subscriptions Policies Child Safety Sponsors Club History Photo Gallery 1930s to 1960s Photo Albums Facebook Youtube