Tables for the year: At 15th September 2001
Division 1 | |||||||||||
Played | Won | Draw | Lost | Bonus(1) | Bonus(2) | Bonus(3) | For | Against | Diff | Points | |
Old Collegians | 22 | 18 | 0 | 4 | 18 | 22 | 940 | 353 | 587 | 112 | |
Port Adelaide | 22 | 18 | 1 | 3 | 15 | 1 | 21 | 751 | 301 | 450 | 111 |
Brighton | 22 | 18 | 0 | 4 | 14 | 22 | 767 | 330 | 437 | 108 | |
Southern Suburbs | 22 | 13 | 1 | 8 | 12 | 2 | 22 | 641 | 439 | 202 | 90 |
Burnside | 22 | 11 | 0 | 11 | 10 | 5 | 22 | 629 | 473 | 156 | 81 |
Woodville | 22 | 8 | 0 | 14 | 5 | 3 | 22 | 428 | 545 | -117 | 62 |
Onkaparinga | 22 | 5 | 0 | 17 | 6 | 1 | 22 | 377 | 796 | -419 | 49 |
Adelaide Uni | 22 | 4 | 0 | 18 | 6 | 3 | 17 | 377 | 981 | -604 | 42 |
Elizabeth | 22 | 2 | 0 | 20 | 1 | 21 | 188 | 880 | -692 | 30 | |
Division 2 | |||||||||||
Played | Won | Draw | Lost | Bonus(1) | Bonus(2) | For | Against | Diff | Points | ||
Burnside | 22 | 16 | 0 | 6 | 10 | 2 | 593 | 231 | 362 | 76 | |
Brighton | 22 | 15 | 0 | 7 | 9 | 4 | 583 | 200 | 383 | 73 | |
Onkaparinga | 22 | 15 | 0 | 7 | 10 | 3 | 500 | 301 | 199 | 73 | |
Southern Suburbs | 22 | 14 | 0 | 8 | 6 | 2 | 550 | 307 | 243 | 64 | |
Old Collegians | 22 | 12 | 0 | 10 | 9 | 3 | 563 | 354 | 209 | 60 | |
Port Adelaide | 22 | 13 | 0 | 9 | 5 | 1 | 421 | 441 | -20 | 58 | |
Elizabeth | 22 | 9 | 0 | 13 | 4 | 313 | 436 | -123 | 40 | ||
Woodville | 22 | 3 | 0 | 19 | 3 | 1 | 226 | 854 | -628 | 16 | |
Adelaide Uni | 22 | 2 | 0 | 20 | 3 | 3 | 239 | 864 | -625 | 14 | |
Division 3 | |||||||||||
Played | Won | Draw | Lost | Bonus(1) | Bonus(2) | For | Against | Diff | Points | ||
Old Collegians | 21 | 17 | 0 | 4 | 15 | 730 | 230 | 500 | 83 | ||
Burnside | 22 | 14 | 0 | 8 | 13 | 1 | 674 | 384 | 290 | 70 | |
Onkaparinga | 20 | 14 | 0 | 6 | 9 | 1 | 582 | 265 | 317 | 66 | |
Brighton | 22 | 12 | 1 | 9 | 12 | 2 | 533 | 374 | 159 | 64 | |
Roseworthy | 21 | 11 | 0 | 10 | 8 | 2 | 423 | 502 | -79 | 54 | |
North Torrens | 22 | 6 | 1 | 15 | 6 | 2 | 340 | 654 | -314 | 34 | |
Southern Suburbs | 22 | 0 | 0 | 22 | 1 | 109 | 982 | -873 | 1 | ||
3391 | 3391 | ||||||||||
Women 10 a Side | |||||||||||
Played | Won | Draw | Lost | Bonus(1) | Bonus(2) | For | Against | Diff | Points | ||
Southern Suburbs | 9 | 7 | 0 | 2 | 5 | 190 | 64 | 126 | 33 | ||
Adelaide Uni | 9 | 5 | 0 | 4 | 2 | 1 | 175 | 154 | 21 | 23 | |
Burnside | 9 | 3 | 0 | 6 | 3 | 1 | 157 | 196 | -39 | 16 | |
Old Collegians | 9 | 3 | 0 | 6 | 3 | 107 | 215 | -108 | 15 |
University, 1 Bonus (3) point deducted for Division 2 forfeit April 7
University, 1 Bonus (3) point deducted for referee criteria May 12
Elizabeth, 1 Bonus point (3) deducted for Junior criteria July 7
University, 1 Bonus (3) point deducted for Division 2 forfeit July 14
Port Adelaide 1 Bonus (3) point deducted for un-registered player July 28
University, 1 Bonus (3) point deducted for Division 1 forfeit August 18
University, 1 Bonus (3) point deducted for Division 2 forfeit September 8
Notes
Bonus 1 = 4 tries or more
Bonus 2 = Loss by 7 points or less
Bonus 3 = Meets Division 1 Junior Club Criteria
Forfeits
Mens -50 points for Thursday Forfeit
Mens -100 points for later Forfeit
Women's 10 a side -30 points for any forfeit
Teams that receive a forfeit gain a Bonus(1) point