For a full list of results each week go to
http://www.sarugby.com.au/club_senior.html
For the tables in Excel
Results at 30th August
PREMIER GRADE | P | W | D | L | B1 | B2 | F | A | Diff | P | |
1 | BRIGHTON | 20 | 19 | 0 | 1 | 17 | 0 | 875 | 197 | '+678 | 93 |
2 | OLD COLLS | 20 | 14 | 0 | 6 | 11 | 3 | 521 | 281 | '+240 | 70 |
3 | BURNSIDE | 20 | 13 | 0 | 7 | 10 | 4 | 549 | 428 | '+121 | 66 |
4 | PORT | 20 | 11 | 0 | 9 | 5 | 3 | 452 | 358 | '+94 | 52 |
5 | SOUTH | 20 | 9 | 0 | 11 | 9 | 2 | 467 | 454 | '+13 | 47 |
6 | WOODVILLE | 20 | 6 | 0 | 14 | 3 | 4 | 272 | 620 | -348 | 31 |
7 | ADELAIDE UNIVERSITY | 20 | 5 | 0 | 15 | 4 | 4 | 293 | 618 | -325 | 28 |
8 | ONKAPARINGA | 20 | 3 | 0 | 17 | 1 | 1 | 245 | 281 | -36 | 14 |
RESERVE GRADE | P | W | D | L | B1 | B2 | F | A718 | Diff | P | |
1 | BRIGHTON | 18 | 18 | 0 | 0 | 11 | 0 | 581 | 111 | '+470 | 83 |
2 | ELIZABETH * | 18 | 16 | 0 | 2 | 14 | 1 | 726 | 152 | '+574 | 79 |
3 | BAROSSA RAMS * | 18 | 12 | 1 | 5 | 10 | 0 | 488 | 220 | '+268 | 60 |
4 | OLD COLLEGIANS | 18 | 10 | 0 | 8 | 6 | 2 | 360 | 256 | '+104 | 48 |
5 | BURNSIDE | 18 | 9 | 0 | 9 | 6 | 1 | 284 | 333 | -49 | 43 |
6 | PORT ADELAIDE | 18 | 7 | 0 | 11 | 5 | 3 | 312 | 331 | -19 | 36 |
7 | ONKAPARINGA | 18 | 4 | 1 | 13 | 2 | 3 | 168 | 469 | -301 | 23 |
8 | ADELAIDE UNIVERSITY | 18 | 4 | 0 | 14 | 1 | 2 | 143 | 548 | -405 | 19 |
9 | SOUTHS | 18 | 1 | 0 | 17 | 1 | 2 | 131 | 726 | -595 | 7 |
THIRD GRADE | P | W | D | L | B1 | B2 | F | A | Diff | P | |
1 | BRIGHTON | 17 | 17 | 0 | 0 | 15 | 0 | 600 | 120 | '+480 | 83 |
2 | Old COLLEGIANS | 17 | 10 | 1 | 6 | 6 | 2 | 318 | 215 | '+103 | 50 |
3 | ONKAPARINGA | 17 | 10 | 0 | 7 | 7 | 2 | 263 | 298 | '-35 | 49 |
4 | NORTH TORR | 17 | 10 | 1 | 6 | 5 | 1 | 285 | 174 | '+111 | 48 |
5 | WOODVILLE | 17 | 3 | 0 | 14 | 3 | 1 | 218 | 524 | -306 | 16 |
6 | BURNSIDE | 17 | 0 | 0 | 17 | 0 | 2 | 70 | 423 | '-353 | 2 |
FOURTH GRADE | P | W | D | L | B1 | B2 | F | A | Diff | P | |
1 | ELIZABETH * | 16 | 13 | 2 | 1 | 12 | 1 | 569 | 164 | '+405 | 69 |
2 | PORT ADELAIDE | 16 | 13 | 0 | 3 | 13 | 2 | 449 | 134 | '+315 | 67 |
3 | BRIGHTON * | 16 | 11 | 2 | 3 | 7 | 0 | 346 | 196 | '+150 | 55 |
4 | SOUTHS>* | 16 | 6 | 0 | 10 | 4 | 4 | 219 | 290 | -71 | 32 |
5 | BAROSSA RAMS * | 16 | 5 | 0 | 11 | 3 | 2 | 206 | 379 | -173 | 25 |
6 | ADELAIDE UNIVERSITY * | 16 | 4 | 0 | 12 | 3 | 3 | 205 | 368 | -163 | 22 |
7 | OLD COLLS * | 16 | 1 | 0 | 15 | 0 | 1 | 64 | 546 | -482 | 5 |
WOMEN | P | W | D | L | B1 | B2 | F | A | Diff | P | |
1 | PORT/BURN | 10 | 9 | 1 | 0 | 9 | 0 | 441 | 57 | '+384 | 47 |
2 | SOUTH | 10 | 3 | 1 | 6 | 4 | 1 | 148 | 286 | -138 | 19 |
3 | OLD COLLS | 10 | 2 | 0 | 7 | 1 | 1 | 115 | 361 | -246 | 10 |
* Points adjusted to even out number of games played