For a full list of results each week go to
http://www.sarugby.com.au/club_senior.html
For the tables in Excel
2009 Results
Tables - After Round 18, 29th August 2009
1st Grade | P | W | D | L | PF | PA | PD | BP 4t | BP <7p | LP |
Brighton | 16 | 16 | 0 | 0 | 947 | 96 | 851 | 15 | 0 | 79 |
Burnside | 16 | 11 | 0 | 5 | 493 | 248 | 245 | 10 | 2 | 56 |
Port Adelaide | 16 | 11 | 0 | 5 | 537 | 385 | 152 | 10 | 0 | 54 |
Woodville | 16 | 10 | 0 | 6 | 480 | 348 | 132 | 9 | 3 | 52 |
Old Collegians | 16 | 10 | 0 | 6 | 440 | 306 | 134 | 8 | 2 | 50 |
Souths | 16 | 7 | 0 | 9 | 320 | 493 | -173 | 5 | 1 | 34 |
Onkaparinga | 16 | 4 | 0 | 12 | 252 | 538 | -286 | 3 | 3 | 22 |
Adelaide University | 16 | 2 | 0 | 14 | 253 | 614 | -361 | 2 | 3 | 13 |
Elizabeth | 16 | 1 | 0 | 15 | 190 | 884 | -694 | 1 | 2 | 7 |
2nd Grade | P | W | D | L | PF | PA | PD | BP 4t | BP <7p | LP |
Brighton | 18 | 17 | 0 | 1 | 700 | 102 | 598 | 14 | 1 | 83 |
Port Adelaide | 18 | 12 | 0 | 6 | 399 | 326 | 73 | 11 | 2 | 61 |
Barossa Rams | 18 | 11 | 0 | 7 | 522 | 289 | 233 | 13 | 2 | 59 |
Burnside | 18 | 11 | 0 | 7 | 461 | 289 | 172 | 11 | 4 | 59 |
Old Collegians | 18 | 11 | 0 | 7 | 447 | 292 | 155 | 10 | 3 | 57 |
Adelaide University | 18 | 5 | 0 | 13 | 218 | 649 | -431 | 5 | 0 | 25 |
Souths | 18 | 5 | 0 | 13 | 180 | 634 | -454 | 5 | 0 | 25 |
Onkaparinga | 18 | 0 | 0 | 18 | 36 | 382 | -346 | 0 | 2 | 2 |
3rd Grade | P | W | D | L | PF | PA | PD | BP 4t | BP <7p | LP |
Brighton | 17 | 15 | 1 | 1 | 676 | 127 | 549 | 14 | 1 | 77 |
Onkaparinga | 17 | 12 | 0 | 5 | 489 | 178 | 311 | 10 | 2 | 60 |
Old Collegians | 17 | 10 | 0 | 7 | 403 | 271 | 132 | 9 | 3 | 52 |
Woodville | 17 | 7 | 0 | 10 | 273 | 488 | -215 | 4 | 1 | 33 |
Elizabeth | 17 | 5 | 0 | 12 | 269 | 452 | -183 | 4 | 3 | 27 |
North Torrens | 17 | 1 | 1 | 15 | 97 | 691 | -594 | 1 | 0 | 7 |
4th Grade | P | W | D | L | PF | PA | PD | BP 4t | BP <7p | LP |
Burnside | 15 | 13 | 1 | 1 | 624 | 124 | 500 | 12 | 1 | 67 |
Brighton | 15 | 12 | 0 | 3 | 441 | 167 | 274 | 10 | 1 | 59 |
Port Adelaide | 15 | 11 | 0 | 4 | 467 | 269 | 198 | 13 | 0 | 57 |
Barossa Rams | 15 | 8 | 0 | 7 | 276 | 217 | 59 | 9 | 2 | 43 |
Neds | 15 | 4 | 1 | 10 | 239 | 467 | -228 | 5 | 0 | 23 |
Adelaide University | 15 | 2 | 0 | 13 | 102 | 464 | -362 | 2 | 0 | 10 |
Old Collegians | 14 | 1 | 0 | 13 | 80 | 521 | -441 | 2 | 0 | 6 |
Women | P | W | D | L | PF | PA | PD | BP 4t | BP <7p | LP |
Burnside/Port Adelaide | 11 | 9 | 0 | 2 | 360 | 109 | 251 | 7 | 0 | 43 |
Souths | 11 | 6 | 1 | 4 | 233 | 200 | 33 | 6 | 1 | 33 |
Old Collegians | 11 | 5 | 1 | 5 | 217 | 138 | 79 | 5 | 1 | 28 |
Adelaide University | 9 | 0 | 0 | 9 | 10 | 373 | -363 | 0 | 0 | 0 |
Colts | P | W | D | L | PF | PA | PD | BP 4t | BP <7p | LP |
Onkaparinga | 16 | 14 | 0 | 2 | 601 | 166 | 435 | 12 | 0 | 68 |
Brighton | 16 | 12 | 0 | 4 | 561 | 224 | 337 | 10 | 0 | 58 |
Old Collegians | 16 | 9 | 0 | 7 | 491 | 337 | 154 | 9 | 1 | 46 |
Vikings | 16 | 7 | 0 | 9 | 356 | 334 | 22 | 6 | 4 | 38 |
Southern Suburbs/Burnside | 16 | 5 | 0 | 11 | 332 | 482 | -150 | 6 | 0 | 26 |
Elizabeth | 16 | 1 | 0 | 15 | 100 | 898 | -798 | 2 | 0 | 6 |
U16s | P | W | D | L | PF | PA | PD | BP 4t | BP <7p | LP |
Onkaparinga | 16 | 14 | 1 | 1 | 640 | 160 | 480 | 12 | 1 | 71 |
Southern Suburbs | 16 | 12 | 1 | 3 | 506 | 171 | 335 | 10 | 3 | 63 |
Burnside | 16 | 12 | 0 | 4 | 629 | 171 | 458 | 11 | 2 | 61 |
Vikings | 16 | 10 | 0 | 6 | 672 | 244 | 428 | 12 | 4 | 56 |
Brighton | 16 | 7 | 0 | 9 | 416 | 337 | 79 | 6 | 0 | 34 |
North East Districts | 16 | 5 | 0 | 11 | 259 | 446 | -187 | 3 | 1 | 24 |
Old Collegians | 16 | 2 | 0 | 14 | 150 | 844 | -694 | 2 | 0 | 10 |
Elizabeth | 16 | 1 | 0 | 15 | 60 | 959 | -899 | 1 | 0 | 5 |
U14s | P | W | D | L | PF | PA | PD | BP 4t | BP <7p | LP |
Onkaparinga | 15 | 15 | 0 | 0 | 753 | 31 | 722 | 15 | 0 | 75 |
North East Districts | 15 | 14 | 0 | 1 | 578 | 113 | 465 | 11 | 0 | 67 |
Southern Suburbs | 15 | 11 | 0 | 4 | 398 | 231 | 167 | 9 | 0 | 53 |
Burnside | 15 | 7 | 0 | 8 | 306 | 353 | -47 | 7 | 3 | 38 |
Vikings | 15 | 7 | 0 | 8 | 271 | 353 | -82 | 4 | 1 | 33 |
Brighton | 15 | 5 | 0 | 10 | 218 | 380 | -162 | 4 | 2 | 26 |
Elizabeth | 15 | 3 | 1 | 11 | 185 | 372 | -187 | 4 | 3 | 21 |
Extra Game | 7 | 4 | 0 | 3 | 148 | 166 | -18 | 4 | 0 | 20 |
Barossa Rams | 15 | 3 | 1 | 11 | 159 | 509 | -350 | 1 | 1 | 16 |
Old Collegians | 15 | 1 | 0 | 14 | 85 | 593 | -508 | 2 | 0 | 6 |
U12s | P | W | D | L | PF | PA | PD | BP 4t | BP <7p | LP |
Onkaparinga | 16 | 14 | 1 | 1 | 680 | 65 | 615 | 14 | 1 | 73 |
Burnside | 16 | 15 | 0 | 1 | 585 | 99 | 486 | 11 | 0 | 71 |
North East Districts | 16 | 12 | 0 | 4 | 611 | 186 | 425 | 10 | 0 | 58 |
Southern Suburbs | 16 | 8 | 1 | 7 | 417 | 266 | 151 | 7 | 1 | 42 |
Brighton | 16 | 8 | 0 | 8 | 365 | 224 | 141 | 8 | 2 | 42 |
Old Collegians | 16 | 6 | 1 | 9 | 232 | 403 | -171 | 6 | 0 | 30 |
Vikings | 16 | 2 | 0 | 14 | 189 | 842 | -653 | 2 | 0 | 10 |
Extra Game | 4 | 1 | 0 | 3 | 87 | 106 | -19 | 1 | 0 | 5 |
Elizabeth | 4 | 0 | 0 | 4 | 5 | 105 | -100 | 0 | 0 | 0 |
Adelaide University | 16 | 0 | 1 | 15 | 27 | 902 | -875 | 0 | 0 | 0 |
P = Played
W = Won
D = Drawn
L = Lost
PF = Points For
PA = Points Against
PD = Points Difference
BP 4t =Four Tries
BP <7p =Close Losses
LP = Ladder Points