Old Collegians Rugby Union Club


 

 

 

refer to the SA Rugby site: http://www.sarugby.com.au/season_comp.html

For the tables in Excel

                     
28th August 2010
  P W D L F A Df BP 4t BP <7p Pts
1sts                    
Brighton 16 14 0 2 626 228 398 13 1 70
Onkaparinga 16 14 0 2 509 342 167 9 1 66
Old Collegians 16 10 0 6 457 380 77 8 2 50
Burnside 16 9 0 7 490 374 116 12 1 49
Southern Suburbs 16 7 0 9 431 415 16 8 4 40
Port Adelaide 16 5 1 10 380 476 -96 7 2 31
Woodville 16 4 0 12 381 475 -94 5 4 25
Adelaide Uni 16 0 1 15 167 751 -584 0 0 2
                     
2nds                    
Burnside 16 15 1 0 546 124 422 11 0 73
Port Adelaide 16 13 1 2 531 196 335 10 0 64
Brighton 16 13 0 3 485 183 302 10 0 62
Old Collegians 16 9 0 7 389 273 116 5 2 43
Barossa Rams 16 6 0 10 214 347 -133 2 3 29
Elizabeth 16 4 1 11 264 420 -156 5 2 25
Adelaide Uni 16 4 0 12 137 664 -527 3 1 20
Onkaparinga 16 3 1 12 198 391 -193 4 1 19
Southern Suburbs 16 3 0 13 208 374 -166 2 2 16
                     
3rds                    
Burnside 16 16 0 0 716 56 660 13 0 77
Brighton 16 12 0 4 495 124 371 10 3 61
Old Collegians 16 12 0 4 538 224 314 9 0 57
Port Adelaide 16 9 1 6 375 251 124 8 1 47
Onkaparinga 16 8 1 7 349 258 91 8 3 45
Woodville 16 4 2 10 329 422 -93 5 3 28
Elizabeth 16 5 0 11 149 672 -523 2 0 22
North Torrens 16 4 0 12 157 622 -465 3 0 19
Adelaide Uni 16 0 0 16 32 511 -479 0 1 1
                     
Women                    
Burnside 12 9 0 3 448 141 307 10 1 47
Southern Suburbs 12 9 0 3 423 215 208 9 1 46
Old Collegians 12 6 0 6 227 252 -25 4 1 29
Woodville 12 5 0 7 165 270 -105 2 2 24
Onkaparinga 12 1 0 11 124 509 -385 2 0 6
                     
Colts                    
Onkaparinga 15 14 0 1 582 120 462 13 0 69
Southern Suburbs 16 11 2 3 399 252 147 10 1 59
Old Collegians 16 10 0 6 462 241 221 8 4 52
Burnside 15 8 2 5 385 246 139 8 2 46
Western Districts Vikings 15 6 1 8 265 378 -113 4 2 32
Brighton 16 1 1 14 138 543 -405 1 1 8
North East Districts 15 1 0 14 167 618 -451 2 1 7
Elizabeth 0 0 0 0 0 0 0 0 0 0
                     
U16s                    
Southern Suburbs 14 14 0 0 538 66 472 11 0 67
Burnside 14 10 1 3 461 234 227 11 0 53
Western Districts Vikings 14 9 1 4 433 207 226 9 4 51
Onkaparinga 14 9 0 5 430 170 260 9 1 46
North East Districts 14 6 0 8 335 274 61 4 2 30
Brighton 14 5 0 9 289 367 -78 6 0 26
Old Collegians 14 2 0 12 134 583 -449 2 0 10
Elizabeth 14 0 0 14 25 744 -719 0 0 0
                     
U14s                    
Onkaparinga 16 13 1 2 632 101 531 13 2 69
Burnside 1 16 13 0 3 564 152 412 13 2 67
Burnside 2 16 14 1 1 442 168 274 7 0 65
Western Districts Vikings 16 10 2 4 440 199 241 10 2 56
North East Districts 16 10 0 6 447 223 224 11 1 52
Southern Suburbs 16 8 0 8 549 361 188 11 3 46
Brighton 16 5 0 11 251 381 -130 5 0 25
Barossa Rams 16 3 0 13 292 463 -171 5 3 20
Elizabeth 16 1 0 15 59 854 -795 1 0 6
Old Collegians 16 1 0 15 49 823 -774 1 0 5
                     
U12s                    
Onkaparinga 16 16 0 0 554 90 464 16 0 80
Brighton B 16 14 0 2 465 215 250 11 0 68
Burnside 16 10 0 6 311 229 82 7 2 49
North East Districts 16 9 1 6 361 291 70 9 2 49
Brighton A 16 8 1 7 244 255 -11 7 2 43
Old Collegians 16 6 2 8 192 216 -24 5 1 34
Southern Suburbs 16 6 0 10 253 351 -98 7 2 33
Adelaide Uni 16 6 0 10 310 446 -136 7 2 33
Western Districts Vikings 16 3 0 13 210 487 -277 3 3 18
Elizabeth 16 0 0 16 0 320 -320 1 0 1

 

 

top of page

Tregenza oval, Booth Avenue, Linden Park, South Australia, 5065

www.oldcollegiansrugby.org.au   www.oldcollegians.org.au   www.oldcolls.org.au