For a full list of player statistics each week go to http://www.sarugby.com.au/season_comp.html For the data in Excel
SENIORS:
| TOTAL POINTS | TRIES | |||||
|---|---|---|---|---|---|---|
| All | All | |||||
| 1 | Ben Suttell | 97 | 1 | Chris Bartlett | 16 | |
| 2 | Jack Macklin | 86 | 2 | Will McLeay | 14 | |
| 3 | Chris Bartlett | 80 | 3 | Robert Bell | 12 | |
| 4 | Paull Francis | 73 | 4 | Alfred Carlson | 10 | |
| 5 | Will McLeay | 70 | 5 | Marc Fullager | 9 | |
| 6 | Robert Bell | 60 | 6 | Daniel Jackson | 8 | |
| 7 | Alfred Carlson | 50 | 7 | Ryan Nielsen | 6 | |
| 8 | Robert Sadler | 47 | 8 | Chengetai Mpala | 6 | |
| 9 | Juan Aguiar | 45 | 9 | Juan Aguiar | 6 | |
| 10 | Marc Fullager | 45 | 10 | Justin Elder | 6 | |
| 11 | Daniel Jackson | 40 | 11 | Matthew Mooney | 5 | |
| 12 | Ryan Nielsen | 32 | 12 | Jon Collins | 5 | |
| 13 | Chengetai Mpala | 30 | 13 | Alexander Edward Taylor | 5 | |
| 14 | Justin Elder | 30 | 14 | James Denley | 5 | |
| 15 | Graham Raymond | 26 | 15 | Charles Neate | 5 | |
| 16 | Matthew Mooney | 25 | 16 | Derek Lewis | 5 | |
| 17 | Jon Collins | 25 | 17 | Tony Mrwebi | 4 | |
| 18 | Alexander Edward Taylor | 25 | 18 | Robert Sadler | 4 | |
| 19 | James Denley | 25 | 19 | Leigh Rebbeck | 4 | |
| 20 | Charles Neate | 25 | 20 | Ashwin Thomas | 4 | |
| 1sts | 1sts | |||||
| 1 | Jack Macklin | 86 | 1 | Chris Bartlett | 16 | |
| 2 | Chris Bartlett | 80 | 2 | Alfred Carlson | 7 | |
| 3 | Robert Sadler | 45 | 3 | Juan Aguiar | 6 | |
| 4 | Juan Aguiar | 41 | 4 | Robert Sadler | 4 | |
| 5 | Alfred Carlson | 35 | 5 | Charles Neate | 4 | |
| 6 | Charles Neate | 20 | 6 | Ashwin Thomas | 3 | |
| 7 | Ashwin Thomas | 15 | 7 | Christian Tedge | 3 | |
| 8 | Christian Tedge | 15 | 8 | Luke Bailey | 2 | |
| 9 | Luke Bailey | 10 | 9 | Jon Collins | 2 | |
| 10 | Jon Collins | 10 | 10 | Leigh Rebbeck | 2 | |
| 11 | Leigh Rebbeck | 10 | 11 | Brad McDonald | 2 | |
| 12 | Brad McDonald | 10 | 12 | Alex Mills | 2 | |
| 13 | Alex Mills | 10 | 13 | Alex Berce | 1 | |
| 14 | Alex Berce | 5 | 14 | Paul Reynolds | 1 | |
| 15 | Paul Reynolds | 5 | 15 | Jack Macklin | 1 | |
| 16 | Richard Czeglik | 5 | 16 | Richard Czeglik | 1 | |
| 17 | Henry Nutt | 5 | 17 | Henry Nutt | 1 | |
| 18 | Blake Giarola | 5 | 18 | Blake Giarola | 1 | |
| 19 | Wayne Power | 5 | 19 | Wayne Power | 1 | |
| 2nds | 2nds | |||||
| 1 | Ben Suttell | 97 | 1 | Will McLeay | 9 | |
| 2 | Will McLeay | 45 | 2 | Chengetai Mpala | 6 | |
| 3 | Chengetai Mpala | 30 | 3 | Robert Bell | 6 | |
| 4 | Robert Bell | 30 | 4 | Alexander Edward Taylor | 5 | |
| 5 | Alexander Edward Taylor | 25 | 5 | Ben Suttell | 3 | |
| 6 | Michael Otty | 16 | 6 | Alfred Carlson | 3 | |
| 7 | Alfred Carlson | 15 | 7 | Matthew Mooney | 3 | |
|
8 |
Matthew Mooney | 15 | 8 | Andrew Burgess | 2 | |
| 9 | Jon Collins | 10 | 9 | Jon Collins | 2 | |
| 10 | Leigh Rebbeck | 10 | 10 | Simon Allport | 2 | |
| 11 | Andrew Burgess | 10 | 11 | Leigh Rebbeck | 2 | |
| 12 | Simon Allport | 10 | 12 | Derek Lewis | 2 | |
| 13 | Derek Lewis | 10 | 13 | Sean Kordic | 1 | |
| 14 | Ashwin Thomas | 5 | 14 | Richard Czeglik | 1 | |
| 15 | Ben Hartridge | 5 | 15 | Charles Neate | 1 | |
| 16 | Ryan Nielsen | 5 | 16 | Paul Reynolds | 1 | |
| 17 | Callum Montague | 5 | 17 | Ashwin Thomas | 1 | |
| 18 | Henry Boylan | 5 | 18 | Ben Hartridge | 1 | |
| 19 | Sean Kordic | 5 | 19 | Simon Young | 1 | |
| 20 | Richard Czeglik | 5 | 20 | Michael Otty | 1 | |
| 3rds | 3rds | |||||
| 1 | Paull Francis | 73 | 1 | Marc Fullager | 9 | |
| 2 | Marc Fullager | 45 | 2 | Daniel Jackson | 8 | |
| 3 | Daniel Jackson | 40 | 3 | Robert Bell | 6 | |
| 4 | Robert Bell | 30 | 4 | Justin Elder | 6 | |
| 5 | Justin Elder | 30 | 5 | Ryan Nielsen | 5 | |
| 6 | Ryan Nielsen | 27 | 6 | James Denley | 5 | |
| 7 | Graham Raymond | 26 | 7 | Will McLeay | 5 | |
| 8 | James Denley | 25 | 8 | Tony Mrwebi | 4 | |
| 9 | Will McLeay | 25 | 9 | Simon Callaghan | 3 | |
| 10 | Simon Callaghan | 21 | 10 | Paull Francis | 3 | |
| 11 | Tony Mrwebi | 20 | 11 | Derek Lewis | 3 | |
| 12 | Derek Lewis | 15 | 12 | Robert Porteous | 2 | |
| 13 | Robert Porteous | 10 | 13 | Matthew Mooney | 2 | |
| 14 | Turon White | 10 | 14 | Callum Montague | 2 | |
| 15 | Jonathon Suttell | 10 | 15 | Jonathon Suttell | 2 | |
| 16 | Matthew Mooney | 10 | 16 | Turon White | 2 | |
| 17 | Callum Montague | 10 | 17 | Phillip Osborne | 2 | |
| 18 | Phillip Osborne | 10 | 18 | Geoff Hopwood | 2 | |
| 19 | Geoff Hopwood | 10 | 19 | Jon Collins | 1 | |
| 20 | Peter Skinner | 9 | 20 | Matthew Atterton | 1 | |
| Women | Women | |||||
| 1 | Tara Naige | 18 | 1 | Kate Reynolds | 3 | |
| 2 | Kate Reynolds | 15 | 2 | Lusia Raikiwasa | 2 | |
| 3 | Lusia Raikiwasa | 10 | 3 | Tara Naige | 1 | |
| 4 | Zoe Woodstock | 5 | 4 | Zoe Woodstock | 1 | |
| 5 | Rebecca Manson | 5 | 5 | Rebecca Manson | 1 | |
| 6 | Geraldine Haese | 5 | 6 | Geraldine Haese | 1 | |
| 7 | Elena Casciano | 5 | 7 | Elena Casciano | 1 | |
JUNIORS:
| TOTAL POINTS | TRIES | |||||
|---|---|---|---|---|---|---|
| 1 | Vincent Laurendi | 81 | 1 | Jack Perks | 12 | |
| 2 | Jack Perks | 60 | 2 | Maxwell Linton | 11 | |
| 3 | Maxwell Linton | 55 | 3 | Darcy Rogers | 6 | |
| 4 | Darcy Rogers | 30 | 4 | Mitchell Sallis | 6 | |
| 5 | Mitchell Sallis | 30 | 5 | Oliver Linder-Patton | 6 | |
| 6 | Oliver Linder-Patton | 30 | 6 | Kean Rossouw | 5 | |
| 7 | Kean Rossouw | 25 | 7 | Benjamin Blackall | 5 | |
| 8 | Benjamin Blackall | 25 | 8 | Falaoa Tuimaseve | 4 | |
| 9 | Charles Pickford | 22 | 9 | Charles Pickford | 4 | |
| 10 | Falaoa Tuimaseve | 20 | 10 | Soshi ETO | 4 | |
| 11 | Soshi ETO | 20 | 11 | Liam McDonough | 4 | |
| 12 | Liam McDonough | 20 | 12 | Harry Boon | 4 | |
| 13 | Harry Boon | 20 | 13 | Nathaniel Linder-Patton | 4 | |
| 14 | Nathaniel Linder-Patton | 20 | 14 | Matthew Gomersall | 3 | |
| 15 | Matthew Gomersall | 15 | 15 | Java Posala | 3 | |
| 16 | Java Posala | 15 | 16 | William Plagakis | 3 | |
| 17 | William Plagakis | 15 | 17 | Chandra Pickard | 3 | |
| 18 | Chandra Pickard | 15 | 18 | Matthew Sallis | 3 | |
| 19 | Matthew Sallis | 15 | 19 | Enrico Forlese | 3 | |
| 20 | Enrico Forlese | 15 | 20 | Alexander Verlato | 3 | |
| Colts | Colts | |||||
| 1 | Vincent Laurendi | 81 | 1 | Jack Perks | 12 | |
| 2 | Jack Perks | 60 | 2 | Mitchell Sallis | 6 | |
| 3 | Mitchell Sallis | 30 | 3 | Benjamin Blackall | 5 | |
| 4 | Benjamin Blackall | 25 | 4 | Liam McDonough | 4 | |
| 5 | Liam McDonough | 20 | 5 | Soshi ETO | 4 | |
| 6 | Soshi ETO | 20 | 6 | Falaoa Tuimaseve | 4 | |
| 7 | Falaoa Tuimaseve | 20 | 7 | Nathaniel Linder-Patton | 4 | |
| 8 | Nathaniel Linder-Patton | 20 | 8 | Oliver Linder-Patton | 4 | |
| 9 | Oliver Linder-Patton | 20 | 9 | Alex Eames | 3 | |
| 10 | Alex Eames | 15 | 10 | Enrico Forlese | 3 | |
| 11 | Enrico Forlese | 15 | 11 | Matthew Sallis | 3 | |
| 12 | Matthew Sallis | 15 | 12 | Alexander Verlato | 3 | |
| 13 | Alexander Verlato | 15 | 13 | Java Posala | 3 | |
| 14 | Java Posala | 15 | 14 | James Hopkinson | 2 | |
| 15 | James Hopkinson | 10 | 15 | Timothy Grant | 2 | |
| 16 | Timothy Grant | 10 | 16 | Hugh Barrett | 1 | |
| 17 | Hugh Barrett | 5 | 17 | Samuel Jeeves | 1 | |
| 18 | Samuel Jeeves | 5 | 18 | Vincent Laurendi | 1 | |
| U16s | U16s | |||||
| 1 | Matthew Bautz | 15 | 1 | Matthew Bautz | 3 | |
| 2 | Oliver Linder-Patton | 10 | 2 | Oliver Linder-Patton | 2 | |
| 3 | Samuel Boon | 10 | 3 | Samuel Boon | 2 | |
| 4 | Matthew Noonan | 7 | 4 | Thomas Litchfield | 1 | |
| 5 | Thomas Litchfield | 5 | 5 | Matthew Noonan | 1 | |
| 6 | Hamish McLachlan | 5 | ||||
| 7 | Stewart Nutt | 2 | 6 | Hamish McLachlan | 1 | |
| U14s | U14s | |||||
| 1 | William Plagakis | 15 | 1 | William Plagakis | 3 | |
| 2 | Lachlan Pridham | 6 | 2 | Joseph Colwell | 1 | |
| 3 | Joseph Colwell | 5 | 3 | Nathan Ilic | 1 | |
| 4 | Nathan Ilic | 5 | ||||
| U12s | U12s | |||||
| 1 | Charles Pickford | 22 | 1 | Charles Pickford | 4 | |
| 2 | George Campbell | 10 | 2 | George Campbell | 2 | |
| 3 | Joe Brotherton | 10 | 3 | Joe Brotherton | 2 | |
| 4 | Joseph Hodgson | 6 | 4 | Alexander Kambanaros | 1 | |
| 5 | Alexander Kambanaros | 5 | 5 | Rhys Frew | 1 | |
| 6 | Rhys Frew | 5 | 6 | George Windley | 1 | |
| 7 | George Windley | 5 | 7 | Joshua Walker | 1 | |
| 8 | Joshua Walker | 5 | 8 | Patrick Barry | 1 | |
| 9 | Patrick Barry | 5 | ||||
