For a full list of results each week go tohttp://www.sarugby.com.au/ http://www.sarugby.com.au/match_results.asp
The results on this Collegians' website come from the detail found on rugbynet, above, are copied into Excel and summarised for this page. If the results aren't showing here it's because either they're not available on rugbynet or because the website can't be updated.
Download for tables & results of all club matches (Excel)
Current to 26th August 2006
1sts
Round 1 | Port Adelaide | 39 | v | 46 | Old Collegians | |
Round 2 | Old Collegians | 37 | v | 17 | Southern Suburbs | |
Round 3 | Brighton | 42 | v | 17 | Old Collegians | |
Round 4 | Onkaparinga | 33 | v | 10 | Old Collegians | |
Round 5 | Burnside | 61 | v | 7 | Old Collegians | |
Round 6 | University | 13 | v | 42 | Old Collegians | |
Round 7 | Old Collegians | 17 | v | 30 | Woodville | |
Round 8 | Old Collegians | 23 | v | 19 | Port Adelaide | |
Round 9 | Old Collegians | 39 | v | 31 | Souths | |
Round 10 | Old Collegians | 23 | v | 11 | Brighton | |
Round 11 | Old Collegians | 50 | v | 0 | Onkaparinga | |
Round 12 | v | |||||
Round 13 | Old Collegians | 26 | v | 6 | University | |
Round 14 | ||||||
Round 15 | ||||||
Round 16 | Old Collegians | 33 | v | 20 | Woodville | |
Round 17 | Old Collegians | 22 | v | 20 | Brighton | |
Round 18 | Old Collegians | 37 | v | 34 | Souths | |
Round 19 | ||||||
Round 20 | ||||||
Round 21 |
Round 1 | Port Adelaide | 10 | v | 18 | Old Collegians | |
Round 2 | Old Collegians | 37 | v | 5 | Southern Suburbs | |
Round 3 | Brighton | 20 | v | 0 | Old Collegians | |
Round 4 | Onkaparinga | 24 | v | 18 | Old Collegians | |
Round 5 | Burnside | 15 | v | 10 | Old Collegians | |
Round 6 | Elizabeth | 18 | v | 3 | Old Collegians | |
Round 7 | Old Collegians | 54 | v | 17 | Woodville | |
Round 8 | Old Collegians | 36 | v | 12 | Port Adelaide | |
Round 9 | Old Collegians | 20 | v | 10 | Souths | |
Round 10 | Brighton | 28 | v | 9 | Old Collegians | |
Round 11 | Onkaparinga | 22 | v | 7 | Old Collegians | |
Round 12 | Old Collegians | v | ||||
Round 13 | Old Collegians | 25 | v | 3 | Elizabeth | |
Round 14 | ||||||
Round 15 | ||||||
Round 16 | Old Collegians | 20 | v | 0 | Woodville | |
Round 17 | Brighton | 51 | v | 5 | Old Collegians | |
Round 18 | Old Collegians | 55 | v | 5 | Souths | |
Round 19 | ||||||
Round 20 | ||||||
Round 21 |
Round 1 | University | 32 | v | 3 | Old Collegians | |
Round 2 | Old Collegians | 8 | v | 26 | Barossa Rams | |
Round 3 | Brighton | 74 | v | 0 | Old Collegians | |
Round 4 | Onkaparinga | 10 | v | 18 | Old Collegians | |
Round 5 | Onkaparinga | 38 | v | 0 | Old Collegians | |
Round 6 | University | 18 | v | 7 | Old Collegians | |
Round 7 | Old Collegians | 7 | v | 56 | The Rams | |
Round 8 | Old Collegians | 17 | v | 0 | Onkaparinga | |
Round 9 | North Torrens | 22 | v | 13 | Old Collegians | |
Round 10 | Old Collegians | 19 | v | 12 | Brighton | |
Round 11 | Old Collegians | 20 | v | 0 | Onkaparinga | |
Round 12 | ||||||
Round 13 | University | 22 | v | 15 | Old Collegians | |
Round 14 | ||||||
Round 15 | ||||||
Round 16 | North Torrens | 16 | v | 12 | Old Collegians | |
Round 17 | Brighton | 36 | v | 0 | Old Collegians | |
Round 18 | Rams | 22 | v | 18 | Old Collegians | |
Round 19 | ||||||
Round 20 |
Round 1 | Old Collegians | 51 | v | 0 | Southern Suburbs | |
Round 2 | Brighton | 3 | v | 37 | Old Collegians | |
Round 3 | Onkaparinga | v | Old Collegians | |||
Round 4 | Brighton | 33 | v | 5 | Old Collegians | |
Round 5 | Elizabeth | 21 | v | 22 | Old Collegians | |
Round 6 | Old Collegians | 5 | v | 31 | Burnside | |
Round 7 | Old Collegians | 20 | v | 0 | Souths | |
Round 8 | Old Collegians | 15 | v | 0 | Brighton | |
Round 9 | ||||||
Round 10 | Elizabeth | 20 | v | 0 | Old Collegians | |
Round 11 | ||||||
Round 12 | ||||||
Round 13 | ||||||
Round 14 | ||||||
Round 15 | ||||||
Round 16 | Old Collegians | 39 | v | 12 | Burnside/Elizabeth | |
Round 17 | Brighton | 22 | v | 19 | Old Collegians | |
Round 18 | Burnside | 53 | v | 5 | Old Collegians | |
Round 19 | ||||||
Round 20 |
Round 1 | Burnside | 24 | v | 15 | Frocs | |
Round 2 | Souths | 15 | v | 12 | Frocs | |
Round 3 | Onkaparinga | 33 | v | 10 | Old Collegians | |
Round 4 | Port Adelaide | 5 | v | 0 | Old Collegians | |
Round 5 | Burnside/Elizabeth | 27 | v | 20 | Old Collegians | |
Round 6 | Southern Suburbs | 10 | v | 17 | Old Collegians | |
Round 7 | Old Collegians | 5 | v | 19 | Pt Adelaide | |
Round 8 | Burnside/Elizabeth | 10 | v | 17 | Old Collegians | |
Round 9 | Souths | 37 | v | 0 | Old Collegians | |
Round 10 | ||||||
Old Collegians | 20 | v | 0 | Burnside/Elizabeth (Forfeit) | ||
Souths | 43 | v | 5 | Old Collegians | ||
Old Collegians | 21 | v | 0 | Port Adelaide | ||
Date | Location | Team | Against | OC | Against | Result | OC Tries | Conv | |
---|---|---|---|---|---|---|---|---|---|
2006 | |||||||||
06-May | Tregenza | Under 8s | Burnside | 10 | v | 30 | L | 2 | |
Under 10s | Burnside | 20 | v | 15 | W | 4 | |||
Under 12s | Burnside | 7 | v | 37 | L | 1 | |||
Under 14s | Burnside | 14 | v | 43 | L | 2 | 2 | ||
Under 16s | BYE | ||||||||
Colts | Under 18s | Burnside | 24 | v | 27 | L | 4 | 2 | |
13-May | Under 8s | Nth E Districts | 0 | v | 40 | L | |||
Under 10s | Nth E Districts | 25 | v | 20 | W | 5 | |||
Under 12s | Nth E Districts | 66 | v | 10 | W | 10 | 8 | ||
Under 14s | Bye | ||||||||
Under 16s | Vik/Burnside | 30 | v | 17 | W | 6 | |||
Colts | Under 18s | Brighton | 12 | v | 25 | L | 2 | 1 | |
20-May | Onkaparinga | Under 8s | Onkaparinga | 20 | v | 35 | L | 4 | |
Under 10s | Onkaparinga | 5 | v | 20 | L | 1 | 4 | ||
Under 12s | Onkaparinga | 33 | v | 42 | L | 5 | |||
Under 14s | Onkaparinga | 5 | v | 31 | L | 1 | |||
Under 16s | Onkaparinga | 5 | v | 41 | L | 1 | |||
Colts | Under 18s | Onkaparinga | 7 | v | 17 | L | 1 | 1 | |
27-May | Brighton | Under 8s | Brighton | 35 | v | 35 | Draw | 7 | |
Under 10s | Brighton | 55 | v | 15 | W | 11 | 4 | ||
Under 12s | Brighton | 33 | v | 10 | W | 5 | |||
Under 14s | Brighton | 32 | v | 14 | W | 6 | |||
Under 16s | Brighton | 12 | v | 26 | L | 2 | |||
Colts | Under 18s | Brighton | 3 | v | 24 | L | 1 | ||
3-June | Brighton | Under 8s | Souths | 20 | v | 35 | L | 4 | |
Under 10s | Friendly | ||||||||
Under 12s | Souths | 5 | v | 38 | L | 1 | |||
Under 14s | Souths | 30 | v | 29 | W | 6 | |||
Under 16s | Souths | 76 | v | 0 | W | 13 | |||
Colts | Under 18s | NO GAMES | |||||||
10-12 June | GRIFF HUNT CARNIVAL | Under 12s | Playing in Sydney | ||||||
Under 14s | Playing in Sydney | ||||||||
Under 16s | Wilfred Taylor Reserve | ||||||||
Colts | Under 18s | Wilfred Taylor Reserve | |||||||
17th June | Tregenza | Under 8s | Vikings | 25 | v | 60 | L | 5 | |
Under 10s | Vikings | 65 | v | 10 | W | 13 | |||
Under 12s | Vikings | 12 | v | 31 | L | 2 | |||
Under 14s | Vikings | 22 | v | 12 | W | 4 | 1 | ||
Under 16s | Bye | ||||||||
Colts | Under 18s | Onkaparinga | |||||||
24th June | Tregenza | Under 8s | Elizabeth | 20 | v | 30 | L | 4 | |
Under 10s | Brighton/NED | 30 | v | 10 | W | 6 | |||
Under 12s | BYE | ||||||||
Under 14s | Elizabeth | 64 | v | 31 | W | 10 | |||
Under 16s | Brighton | 29 | v | 12 | W | 5 | 2 | ||
Colts | Under 18s | Brighton | Deferred game till 22nd July 06 | Owing to Schoolboys Comp | |||||
24-Jun | Tregenza | Under 8s | Elizabeth | 20 | v | 30 | L | 4 | |
Under 10s | Brighton/NED | 30 | v | 10 | W | 6 | |||
Under 12s | BYE | ||||||||
Under 14s | Elizabeth | 64 | v | 31 | W | 10 | |||
Under 16s | Brighton | 29 | v | 12 | W | 5 | 2 | ||
Under 18s | Brighton | Deferred game till 22nd July 06) | |||||||
01-Jul | Parkinson | Under 8s | Burnside | 20 | v | 25 | L | 4 | |
Under 10s | Burnside | 25 | v | 15 | W | 5 | |||
Under 12s | Burnside | 24 | v | 19 | W | 4 | |||
Under 14s | Burnside | 28 | v | 26 | W | 4 | |||
Under 16s | Burnside | 50 | v | 7 | W | 8 | 5 | ||
Under 18s | Burnside | 7 | v | 19 | L | 1 | 1 | ||
08-Jul | SCHOOL HOLIDAYS | ||||||||
15-Jul | SCHOOL HOLIDAYS | ||||||||
22-Jul | Ladywood | Under 8s | NED | 30 | v | 40 | L | 6 | |
Oval | Under 10s | NED | 20 | v | 10 | W | 4 | ||
Nth Modbury | Under 12s | NED | 58 | v | 0 | W | 10 | ||
Under 14s | BYE | ||||||||
Under 16s | BYE | ||||||||
Tregenza | Under 18s | Onkaparinga | 0 | v | 51 | L | |||
29-Jul | Tregenza | Under 8s | Onkaparinga | 25 | v | 30 | L | 5 | |
Under 10s | Onkaparinga | 15 | v | 25 | L | 3 | |||
Under 12s | Onkaparinga | 19 | v | 0 | W | 3 | 2 | ||
Under 14s | Onkaparinga | 5 | v | 37 | L | 1 | |||
Under 16s | Onkaparinga | 5 | v | 24 | L | 1 | |||
Under 18s | Onkaparinga | 22 | v | 17 | W | 4 | 1 | ||
05-Aug | Tregenza | Under 8s | Brighton | 55 | v | 45 | W | 11 | |
Under 10s | Brighton | 5 | v | 5 | Draw | ||||
Under 12s | Brighton | 29 | v | 12 | W | 5 | 2 | ||
Under 14s | Brighton | 20 | v | 22 | L | 4 | |||
Under 16s | Brighton | 7 | v | 25 | L | 1 | 1 | ||
Under 18s | Brighton | 12 | v | 34 | L | 2 | 1 | ||
12-Aug | Tregenza | Under 8s | Souths | 15 | v | 40 | L | 3 | |
Under10s | Burnside | v | Friendly Game | ||||||
Under 12s | Souths | 0 | v | 46 | L | ||||
Under 14s | Souths | 10 | v | 12 | L | 2 | |||
Under 16s | Souths | 50 | v | 0 | Souths - Forfeit | ||||
Under 18s | Burnside | 15 | v | 45 | L | 3 | |||
19-Aug | Port Adelaide | Under 8s | Vikings | 20 | v | 30 | L | 4 | |
Under 10s | Vikings | 50 | v | 25 | W | 10 | |||
Under 12s | Vikings | 7 | v | 31 | L | 1 | 1 | ||
Under 14s | Vikings | 14 | v | 21 | L | 2 | 2 | ||
Under 16s | Vik/Burnside | 19 | v | 18 | W | 3 | 2 | ||
Bailey | Under 18s | Onkaparinga | 3 | v | 10 | L | |||
26-Aug | Ladywood | Under 8s | Elizabeth | v | |||||
Oval | Under 10s | v | Friendly Game | ||||||
Nth Modbury | Under 12s | BYE | v | ||||||
" | Under 14s | Elizabeth | v | ||||||
Parkinson | Under 16s | Souths | v | ||||||
Parkinson | Under 18s | Burnside | v | ||||||
02-Sep | SEMI FINALS | Under 12s | Souths | 0 | v | 38 | L | ||
Under 18s | Brighton | 12 | v | 36 | L | 2 | 1 | ||
03-Sep | SEMI FINALS | Under 14s | Vikings | 10 | v | 10 | Draw | ||
Under 16s | Brighton | 0 | v | 17 | L | ||||
09-Sep | FINALS | Under 11s | Onkaparinga | 24 | v | Brighton | 17 | ||
Under 12s | Souths | 20 | v | Burnside | 10 | ||||
Under 14s | Onkaparinga | 15 | v | Vikings | 10 | ||||
Under 16s | Onkaparinga | 25 | v | Brighton | 19 | ||||
Under 18s | Brighton | 17 | v | Burnside | 13 |
Athlete's Foot Vouchers:
20th May | Hugh Barrett - Under 14 team |
27th May | Stewart Nutt - Under 12s |
17th June | Digby Sever - Under 10s |
19th August | Warwick Wilkinson |