From the Old Collegians Rugby News
1st August 1962
1st Grade | W | L | D | Points For | Points Against | Comp. Points |
---|---|---|---|---|---|---|
Burnside | ||||||
University | ||||||
Edinburgh | ||||||
West Torrens | ||||||
Old Collegians | ||||||
1st August 1962 2nd Grade |
||||||
Old Collegians | ||||||
University | ||||||
Edinburgh | ||||||
Aquinas | ||||||
Southern Suburbs | ||||||
West Torrens | ||||||
25th July 1962 3rd Grade |
||||||
Old Collegians | 3 | 1 | 46 | 19 | 6 | |
University | 3 | 1 | 37 | 29 | 6 | |
Edinburgh | 2 | 2 | 19 | 32 | 4 | |
Southern Suburbs | 2 | 2 | 24 | 18 | 4 | |
Aquinas | 2 | 2 | 19 | 32 | 4 | |
West Torrens | 4 | 8 | 50 | 0 | ||
25th July 1962 |
||||||
Port Adelaide | 4 | 120 | 15 | 8 | ||
Elizabeth | 3 | 1 | 52 | 31 | 7 | |
Burnside | 3 | 1 | 51 | 23 | 7 | |
North Adelaide | 2 | 2 | 26 | 37 | 4 | |
Old Collegians | 2 | 2 | 17 | 28 | 4 | |
University | 2 | 2 | 6 | 88 | 4 | |
Lincoln | 1 | 3 | 24 | 31 | 2 | |
Woodville | 1 | 3 | 16 | 6 | 2 | |
St Marks | 1 | 3 | 15 | 51 | 2 | |
Glenelg | 4 | 3 | 20 | 0 | ||