Club Committee year 2005
Seniors Management
| President | Kim Evans |
| Vice-President | Graham Raymond |
| Director of Rugby | Barry Nicholls |
| Selector | Ted Apted, Peter James |
| Secretary | Sue Thewlis |
| Treasurer | Candice Daniel |
| Asst. Treasurer | Bob Stafford-Lee |
| Registrar | Richard Waddicor |
| Social Director | Tara Naige, Ben Suttell, Kim Evans |
| Junior Rep | Neil Bradley |
| Sponsorship | Peter Policki, Peter Hawker |
| House & Grounds | Rebecca Derbyshire-Lloyd, Ryan Neilson |
| Committee Member | Danny McCartan |
Coaches & Managers of the Senior teams
| Club Captain | |
| 1st Grade | |
| Coach | Rob Sadler |
| Asst. Coach | Graham Raymond |
| Manager | Hamish Cranna |
| Assistant Manager | Harry Clark |
| Captain | |
| 2nd Grade | |
| Coach | Jamie Brennan |
| Asst. Coach | Jeremy Uther |
| Manager | Ian Walker |
| Captain | |
| 3rd Grade - Crocs | |
| Coach | Andre Brummer |
| Manager | Denzil Church |
| Captain | |
| 4th Grade | |
| Coach | Andrew Marshallsay & Peter Policki |
| Asst. Coach | |
| Manager | Shane Clark |
| Captain | |
| Womens | |
| Coach | Naomi Oberscheidt |
| Manager | Maxine Moran |
| Captain | |
| Pre-season | |
| 1sts & 2nds | Rob Sadler and Graham Raymond |
| 3rds & 4ths | Andre Brummer |
Junior Club Contacts for 2005
| Director of Junior Rugby | Neil Bradley |
| Social Coordinator | Danny McCartan |
| Junior Registrar | Anne Bradley |
| Junior Secretary | Philip Norris |
Junior Coaches & Managers
| Under 8s | Tricia Abbott & Michael Bell |
| Under 9s | David Pridham |
| Under 10s | Peter Cross |
| Under 11s | Tara Naige |
| Under 12s | Ben Rutherford |
| Under 14s | Danny McCartan |
| Under 16s | Ryan Neilsen & John Bell |
| Under 18s "Colts" | Nick Porter & Richard Pardoe |
