Club Management History
| Year | President | Secretary | Treasurer |
|---|---|---|---|
| 2015 | J.Denley | S.Thewlis | A.Porteous |
| 2014 | K.Evans | R.Papryzcki | A.Porteous |
| 2013 | K.Evans | R.Papryzcki | A.Porteous |
| 2012 | K.Evans | S.Thewlis | A.Porteous |
| 2011 | K.Evans | S.Thewlis | A.Porteous |
| 2010 | K.Evans | S.Thewlis | A.Porteous |
| 2009 | K.Evans | S.Thewlis | A.Porteous |
| 2008 | K.Evans | S.Thewlis | I.Barrie |
| 2007 | K.Evans | S.Thewlis | I.Barrie |
| 2006 | K.Evans | S.Thewlis | I.Barrie |
| 2005 | K.Evans | S.Thewlis | C.Daniels |
| 2004 | T.Apted | S.Thewlis | C.Daniels |
| 2003 | T.Apted | S.Thewlis | G.Hazzard |
| 2002 | T.Apted | ||
| 2001 | T.Apted | V.Fullager | G.Hazzard |
| 2000 | T.Apted | V.Fullager | G.Hazzard |
| 1999 | H.Cranna | V.Fullager | S.Watts |
| 1998 | D.Church | J.Penhall | L.Hearne |
| 1997 | H.Cranna | J.Penhall | S.Watts |
| 1996 | H.Cranna | B.Finn | S.Watts |
| 1995 | H.Cranna | B.Finn | S.Watts |
| 1994 | A.Secker | I.Nieman | L.Managhey |
| 1993 | G.Holdich | I.Nieman | L.Managhey |
| 1992 | H.Clay | J.Lamont | A.Messner |
| 1991 | H.Clay | J.Lamont | A.Messner |
| 1990 | J.Davies | B.Finn | L.Managhey |
| 1989 | J.Davies | B.Finn | L.Managhey/ Michael Shine |
| 1988 | D.Harford | B.Finn | M.Shine |
| 1987 | P.G.Allen | B.Finn | M.Shine |
| 1986 | P.G.Allen | B.Finn | N.Szuster/G.Holdich |
| 1985 | P.G.Allen | B.Finn | N.Szuster |
| 1984 | R.Murphy | A.Young | N.Szuster |
| 1983 | R.McDaniel | M.De La Motte | D.Paterson |
| 1982 | R.McDaniel | M.De La Motte | S.Douglas |
| 1981 | W.Bund | A.Rimmington | J.Inskip/R.Davies |
| 1980 | P.Wenham/W.Bund | A.Rimmington | D.Stewart-Jones |
| 1979 | P.Wenham | P.A. Farrah | W.G. Holdich |
| 1978 | R.Burgess | P.Farrah P.Wenham/D.Church |
W.Bund |
| 1977 | S.Feldhiem | P.Wenham | Frank Farrah |
| 1976 | P.Butler/R.Clay | A.Maxwell | J.Hirsch |
| 1975 | P.Butler | G.Adler (to 2/4/75); A.Maxwell (from 4/6/75) |
I. Hackett |
| 1974 | A.Spry | G.J. Adler | H.Clay |
| 1973 | H.J.Rogers | A.Maxwell | P.Farrah |
| 1972 | B.Hancock | A.Maxwell | D. Leslie |
| 1971 | A.Maxwell | ||
| 1970 | A.Maxwell | ||
| 1969 | H.J. Rogers | Goodwin / Barry Levy | C.L. Holdich |
| 1968 | H.J. Rogers | David Quodling | C.L.Holdich |
| 1967 | H.Brimelow | R.Essery | C.L.Holdich |
| 1966 | H.J.Rogers | R. Essery / David Wright | C.Holdich |
| 1965 | H.J.Rogers | David Wright / R.C.Gill | J.C.Forwood |
| 1964 | C.Runge | Bob Henderson | J.C. Forwood |
| 1963 | S.Feldhiem | W.J.B.Jones | J.C. Forwood |
| 1962 | H.J.Rogers | R.Henderson | |
| 1961 | H.J.Rogers | R.Henderson | |
| 1960 | C.Holdich | R. Henderson | J.C.Forwood |
| 1959 | C.Holdich | ||
| 1958 | C.Holdich | J.Harvey | G.Angus |
| 1957 | Rev Fr H.A.Witt | J.Sheppard | G.Lane/J.Harvey |
| 1956 | Rev Fr H.A.Witt | J.Sheppard | G.Lane |
| 1955 | H.N.Hirst | J.T.Clarke | G.Lane |
| 1954 | H.N.Hirst | L.Micenko | G.N.R.Hone |
| 1953 | H.N.Hirst | D.Rogers | L.Cunnane |
| 1952 | H.N.Hirst | P.S.Roger | L.Cunnane |
| 1951 | H.N.Hirst | B.W.King | J.D.Hirst |
| 1950 | E.Yule/H.N.Hirst | R.Johnson | J.D.Hirst |
| 1949 | E.Yule | ||
| 1948 | J.Hopton/E.Yule | W.Carter | J.Graham |
| 1947 | E.Yule | ||
| 1946 | C.M.Bennett | ||
| 1945 | C.M.Bennett | Len Perkins | John Heinemann |
| 1944 | |||
| 1943 | Club in recess | ||
| 1942 | Club in recess | ||
| 1941 | Club in recess | ||
| 1940 | C. Runge ? | ||
| 1939 | Abbott | C. Runge | |
| 1938 | Abbott | Don Phelps | |
| 1937 | Abbott | Don Phelps |
